loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2028 Apr 30, 2025 12.72 17.41 0.17
Govt. Securities-Uttar Pradesh 2028 Apr 30, 2025 10.59 14.50 0.27
Govt. Securities-TAMIL NADU 2028 Apr 30, 2025 10.55 14.44 0.19
Govt. Securities-Gujarat 2028 Apr 30, 2025 10.26 14.04 0.24
Govt. Securities-Telangana 2028 Apr 30, 2025 9.16 12.54 0.23
Govt. Securities-BIHAR 2028 Apr 30, 2025 5.24 7.17 0.23
Govt. Securities-Uttarakhand 2028 Apr 30, 2025 4.20 5.75 0.17
Govt. Securities-Andhra Pradesh 2028 Apr 30, 2025 3.62 4.96 0.29
Reverse Repo-TREPS Apr 30, 2025 1.91 2.61 -2.38
Net CA & Others-Net CA & Others Apr 30, 2025 1.66 2.27 14.08
Govt. Securities-KERALA 2028 Apr 30, 2025 1.57 2.15 0.22
Govt. Securities-GUJARAT 2028 Apr 30, 2025 0.95 1.30 0.15
Govt. Securities-Chattisgarh 2028 Apr 30, 2025 0.31 0.43 0.22
Govt. Securities-Rajasthan 2028 Apr 30, 2025 0.21 0.29 0.24
Govt. Securities-Punjab 2028 Apr 30, 2025 0.11 0.15 0.19